Tuesday, 4 Feb. 2025 (14h00-15h30)
Wednesday, 5 Feb. 2025 (10h45-12h15)
Wednesday, 5 Feb. 2025 (13h15-14h45)
Tuesday, 4 Feb. 2025 (14h00-15h30)
Organisation | Session | Capacity |
The Zimbabwe Coalition on Debt and Development (ZIMCODD) and CNRG | Beneath the Surface: Exposing Inequality and Human Rights Abuses in Southern Africa’s Natural Resource Sector | 40 |
TrustAfrica | Amplifying African Voices, Advancing Accountability and Economic Justice | 50 |
AFRODAD, the Africa Center for Energy Policy & African Center for People’s Institution and Society and Pan African Lawyers Union | Africa Mining Vision: Are Governments on the Right Track | 30 |
STOP THE BLEEDING CAMPAIGN | Community story telling: Advocacy Honours to Owners of Natural Resources? | 50 |
Southern Africa Trust | Reclaiming Earth, Restoring Balance and Care in the Extractives Sector: Afro-ecofeminist Approaches to Mining Sector Transformation, | 30 |
HakiRasilimali | Alternatives to Oil and Gas for a Sustainable Energy Future in Africa | 40 |
Wednesday, 5 Feb. 2025 (10h45-12h15)
Organisation | Session | Capacity |
Centre for Environmental Justice, Zambia (CEJ-Zambia) | Responsible Business Conduct in Africa for an inclusive and Just Energy Transition | 30-40 |
Pan African Lawyers Union | Evaluating the implications of oil backed debts amidst the challenges of a just transition process in Africa and ensuring effective remedies to victims of business and human rights violations. | 20 |
OXFAM South Africa | Defining Priorities for The G20: The People’s Demand for Energy Transition Outcomes | 30 |
AMI Coalition | Stilfontein: Unpacking a Pan-Africanist Response to Extractivism and Socio-Ecological Crises | 50 |
 |  |  |
FEMNET | Extractives Industry and its Effects on Women in Africa: Gender Perspectives from Ethiopia, Ghana, Kenya, Zambia and Zimbabwe. | 50 |
Wits Mining Institute | ASM, Critical Minerals and the JET: Movement-building towards a Pan-African Collective of Artisanal Miners | 30 |
Wednesday, 5 Feb. 2025 (13h15-14h45)
Organisation | Session | Capacity |
Tax Justice Network Africa (TJNA) and Action Aid | Exploring the Trade-Offs of Resource Extraction | 30 |
Zimbabwean Environmental Lawyers’ Association (ZELA) | China-Africa Dialogue on Green Minerals: Giving a Voice to the Voiceless | 50 |
Bench-Marks Foundations | Community Monitoring School Training Programme: Mapping the transitional mineral and energy accessibility in communities. | 30 |
Economic Justice Network (EJN) in collaboration with “In collaboratiom with SAFCEI, Anti-Nuclear, Climate Justice Charter Movement, Zimbabwe Council of Churches, Project 90 by 2030 | False Solutions to the Just Energy Transition | 40 |
Youth for Tax Justice Network Africa (YTJNA) | Energy Transition for the Youth | 50 |
Global Financial Integrity with Pan African Lawyers Union | Reducing IFFs in Rare Earth Minerals through Enhanced Supply Chain Transparency |